<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P2Pmmo&#039;s Blog &#187; health</title>
	<atom:link href="http://www.p2pmmo.info/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.p2pmmo.info</link>
	<description>Just 4 fun...</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:31:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do I know if you are pregnant?</title>
		<link>http://www.p2pmmo.info/2010-01-19/how-do-i-know-if-you-are-pregnant/</link>
		<comments>http://www.p2pmmo.info/2010-01-19/how-do-i-know-if-you-are-pregnant/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:22:09 +0000</pubDate>
		<dc:creator>p2pmmo</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[pregnancy test]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://www.p2pmmo.info/2010-01-19/how-do-i-know-if-you-are-pregnant/</guid>
		<description><![CDATA[If you buy a pregnancy test in a pharmacy, you will have a clear idea of the issue. But there are early signs and characteristics indicative of the first hormonal changes tibia gold that accompany this condition. They can put you on the way and just encourage you to achieve a pregnancy test for confirmation.
What [...]]]></description>
		<wfw:commentRss>http://www.p2pmmo.info/2010-01-19/how-do-i-know-if-you-are-pregnant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urinary incontinence: which treatment in case of overweight?</title>
		<link>http://www.p2pmmo.info/2010-01-10/urinary-incontinence-which-treatment-in-case-of-overweight/</link>
		<comments>http://www.p2pmmo.info/2010-01-10/urinary-incontinence-which-treatment-in-case-of-overweight/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:15:53 +0000</pubDate>
		<dc:creator>p2pmmo</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[Urinary incontinence]]></category>

		<guid isPermaLink="false">http://www.p2pmmo.info/2010-01-10/urinary-incontinence-which-treatment-in-case-of-overweight/</guid>
		<description><![CDATA[Women Obesity increases very rapidly. But overweight increases the risk of suffering from urinary incontinence. Are there any specifics in the management of urinary incontinence in women affected by obesity?
According to a recent survey, 49% of Belgian men are overweight and 14% are obese. Among women swtor credits the proportions are somewhat lower but still [...]]]></description>
		<wfw:commentRss>http://www.p2pmmo.info/2010-01-10/urinary-incontinence-which-treatment-in-case-of-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloating and flatulence: ie avoid</title>
		<link>http://www.p2pmmo.info/2010-01-02/bloating-and-flatulence-ie-avoid/</link>
		<comments>http://www.p2pmmo.info/2010-01-02/bloating-and-flatulence-ie-avoid/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 00:43:55 +0000</pubDate>
		<dc:creator>p2pmmo</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Bloating and flatulence]]></category>

		<guid isPermaLink="false">http://www.p2pmmo.info/2010-01-02/bloating-and-flatulence-ie-avoid/</guid>
		<description><![CDATA[First, we must know that there are three places in your stomach may cause bloating. Their causes are different, as well as their discomfort, although just as real &#8230;
STOMACH
Flatulence: If you suffer from bloating, it may be that you are prone to flatulence. You&#8217;ll quickly see and feel your belly swell. You will feel swollen, [...]]]></description>
		<wfw:commentRss>http://www.p2pmmo.info/2010-01-02/bloating-and-flatulence-ie-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 influenza: the point before the holidays</title>
		<link>http://www.p2pmmo.info/2009-12-08/h1n1-influenza-the-point-before-the-holidays/</link>
		<comments>http://www.p2pmmo.info/2009-12-08/h1n1-influenza-the-point-before-the-holidays/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:11:11 +0000</pubDate>
		<dc:creator>p2pmmo</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Christmas and New years and influenza A/H1N1]]></category>

		<guid isPermaLink="false">http://www.p2pmmo.info/2009-12-08/h1n1-influenza-the-point-before-the-holidays/</guid>
		<description><![CDATA[Since the beginning of the pandemic H1N1, 186 855 persons were infected in Belgium, about 2% of the population. Approximately 13 deaths are attributable to complications of the influenza infection. The latest weekly report from the cell Influenza , cases of influenza A/H1N1 seem however declining for three consecutive weeks. 
Where is the vaccination against [...]]]></description>
		<wfw:commentRss>http://www.p2pmmo.info/2009-12-08/h1n1-influenza-the-point-before-the-holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laryngeal cancer: What if it was cancer of the vocal cords?</title>
		<link>http://www.p2pmmo.info/2009-12-04/laryngeal-cancer-what-if-it-was-cancer-of-the-vocal-cords/</link>
		<comments>http://www.p2pmmo.info/2009-12-04/laryngeal-cancer-what-if-it-was-cancer-of-the-vocal-cords/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 01:52:26 +0000</pubDate>
		<dc:creator>p2pmmo</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.p2pmmo.info/2009-12-04/laryngeal-cancer-what-if-it-was-cancer-of-the-vocal-cords/</guid>
		<description><![CDATA[Laryngeal cancer: What if it was cancer of the vocal cords? Cancer upper airway, the vocal tract more precisely, it relates more particularly men older than 50 years. Like all cancers of the upper aerodigestive tract, cancer of the larynx is enhanced by smoking and alcohol consumption. However, with the increase in smoking among women, [...]]]></description>
		<wfw:commentRss>http://www.p2pmmo.info/2009-12-04/laryngeal-cancer-what-if-it-was-cancer-of-the-vocal-cords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

